Accommodation Rates

Check out our Rates Per Day

Accommodation Rates

The table below shows the current rates. Returning victors receive a 10% discount.

Gite Name Dates Weekly Rate Day Rate Comments
Tango 4th June - 30th June 2021 €900 €130 Minimum duration 3 days
Tango 1st July - 3rd September 2021 €1350 N/A Minimum duration 1 week.
Tango 4th September - 29th October 2021 €900 €130 Minimum duration 3 days
Tango 30th October 21 - 25th March 2022 €475 €120 Minimum duration 1 week.
Tango 26th March - 3rd June 2022 €750 €125 Minimum duration 3 days
Tango 4th June - 2nd July 2022 €900 €130 Minimum duration 3 days
PonPon 4th June - 30th June €850 €125 Minimum duration 3 days
PonPon 1st July - 3rd September €1150 N/A Minimum duration 1 week.
PonPon 4th September - 29th October 2021 €850 €125 Minimum duration 3 days
PonPon 30th October 21 - 25th March 2022 €450 €120 Minimum duration 3 days
PonPon 26th March - 3rd June 2022 €700 €120 Minimum duration 3 days
PonPon 4th June - 2nd July 2022 €850 €125 Minimum duration 3 days
Bijou 4th June - 30th June €850 €125 Minimum duration 3 days
Bijou 1st July - 3rd September €1150 N/A Minimum duration1 week.
Bijou 4th September - 29th October 2021 €850 €125 Minimum duration 3 days
Bijou 30th October 21 - 25th March 2022 €450 €120 Minimum duration 3 days
Bijou 26th March - 3rd June 2022 €700 €120 Minimum duration 3 days
Bijou 4th June - 2nd July 2022 €850 €125 Minimum duration 3 days

Summer rates include electricity all other period will have power added.

BBQ gas is included.

Related Rooms

Tango – Sole use heated pool
from £400 - £1400
Ponpon – Shared heated Pool
from £400 - £1300
Bijou – Shared heated Pool
From £400 - £1300
Restaurant Recommendations
Fast Dinning to Michelin Stars
Accommodation Rates
Check out our Rates